AECS Magnolia Maaruti Public School - Bangalore
Address:
#36/909, Arakere, Bannerghatta Main Road, Banglore 560076.
Welcome to AECS Magnolia Maaruti Public School – Bangalore
AECS Magnolia Maaruti Public School of Amrith Educational & Cultural Society is a venture of pride. The school is aimed at gearing children to meet the needs of a fast changing world. Keeping pace with the rapidly changing world needs wide perspective and exposure. This sort of versatile confidence can be obtained only by those who have good schooling from reputed institutions. Only good institutions have the right infrastructure, faculty, vision, innovation and other resources to shape young minds to take on the competitive worlds. AECS Magnolia Maaruti Public School offers everything that a child needs everything that a proud parent would want to give. The Management feels that the CBSE syllabus would be the ideal option through which a child can be equipped to face the challenges of tomorrow’s world.
Affiliation
We have an affiliation from CBSE to conduct classes upto XII standard. Our affiliation number is 830230. Our school has started from the academic year 2007-2008
Innovative Training
The most important feature of our school is the innovative attitude that we imbibe in every little activity we make the children do. We train them to experiment and enquire at every stage, leading them to understand better The confidence and skills they develop here will make them relish success in any field they choose and will always lead from the front. The school subject students to constant counseling sessions and guidance programs to turn every child into an enterprising & a spirited go-getter.
All Round Development
Development is not confined to materialistic development alone. It is holistic. Precisely that is why we lay stress on sports, for their physical strength and well being and spiritual development also. Studying at our school inspires our children to get in touch with all their inner faculties and capabilities. Apart from yoga and meditation, we make students delve deep into the meaning of life and existence. We have eminent personalities coming in for guest lectures, self assessment programs etc. Our students also take initiatives to increase the power of knowledge of the nearby Government school students and thereby are inculcated with the sense of social responsibility too.
Contact Information :
Phone: 080-26485622/26481811
Mob: 9663041112 / 7625040408
NOTE FROM OUR FOUNDERS
SMT. V.GEETHA DEVI SHRI. R.VENKATESH
CHAIRPERSON SECRETARY
AECS MAGNOLIA MAARUTI PUBLIC SCHOOL AECS MAGNOLIA MAARUTI PUBLIC SCHOOL
AMRITH EDUCATIONAL AND CULTURAL AMRITH EDUCATIONAL AND CULTURAL
SOCIETY, BANGALORE. SOCIETY, BANGALORE.
Dear Parents/Grand Parents,
It gives us immense pleasure to address you all. Most of you must be envisioning a good and honourable future in the world for your children/grandchildren. You may be dreaming of making them entrepreneurs, business people, reputed doctors, engineers, scientists, astronauts, judges, teachers, artists, lawyers, accountants, captains of industry and leaders of society.
Surely, dreaming is good: otherwise there would be no goals. And without goals, life would be void. At our school, we are constantly updating syllabi, teaching newer techniques, and are always innovating so that your child is always in the lead. In other words, ‘training & education’ would be ordinary expressions to use; Development would be an ideal term. We painstakingly strive towards holistic development of students. We open up all venues for children to be in touch with their inner self and derive their immense potential, strength and capabilities from their ownself and total expression of the same in the outer world, in their interpersonal relationships, field of expertise and work. So when you think of your child’s future, think of all round development.
Vidya Dadaati Vinyam;
Knowledge brings humility;
Vinayaat Yaati Paatrataam;
From humility we acquire the capability;
Paatratwaad Dhanamaapnoti;
From capability we acquire wealth;
Dhanaad Dharmam; Tataha Sukham;
From wealth dharma, righteous human nature is upheld this is in turn leads to peace and happiness in the society.
The above verse upholds the noble value of education acquired steadfastly and with sincerity by a student. This kind of education can only become a possibility with the right educational environment which includes all the stakeholders acting in unison including school teachers, parents. We constantly inspire our children to explore
travel and to broaden their outlook in all spheres of life in all spheres and encourage them to decide their own field of liking to pursue their further studies.
We at Magnolia take lot of pride in watching our children blossom with their own flavour and their uniqueness and we wish and pray for their bright future and their glorious unfoldment.
“TODAY’S MAGNOLIANS, FUTURE’S GLOBAL CITIZENZS”.
Director & Principal Message
We are pleased that you have taken the time to visit the AECS Magnolia Maaruti Public School website. Our hope is that you find our website to be user-friendly and after your visit, you will have a good idea of all we have to offer. We expect this site to go a long way in guiding all concerned
“Whatever we have achieved may be trifling but encouraging,
Whatever we plan to attain will be stunning and outstanding.”
AECS Magnolia Maaruti Public School, Bangalore has become a center for excellence in the field of education within a short span of its existence. The school has attained the status of a full fledged CBSE Senior Secondary School within five years and aims at the holistic development of children.
Economic growth and development in Bangalore are rapid. The rate of change here reflects that of the global economy. It is our fundamental responsibility to equip our children to thrive in a world that we can’t predict, anticipate or understand. AECS is a wonderful place for students from diverse backgrounds to grow educationally, get involved, and have a meaningful school experience. In every way that schools are measured, whether it is academically, in the fine and performing arts, or athletically, AECS Magnolia Maaruti Public School excels.
Our curriculum, course offerings, co- and extra-curricular offerings are second to none. Teaching and Learning here is innovative and creative. Our facilities are excellent and our standards are high, with an emphasis on the continuous improvement of teaching and learning at the heart of our objectives. We believe that pupils can become better learners if they are given appropriate support and guidance.
A significant strength of this school is the exceptional relationship enjoyed between management, teachers, parents and pupils. This stakeholder cohesion engenders a unity of purpose and determination that will ensure the very best learning environment for each and every child in our care.
I hope that our website will assist in the endeavor. As always, if you have questions or concerns, please do not hesitate to contact us
Dr. Seema Goel ( Ph.D, M.Sc, B.Sc(Hons), B.Ed & NET Qualified )
Director & Principal Of AECS Magnolia Maaruti Public School
Mission Statement
To understand the strength of each child and encourage to excel. To work towards all round development by providing comprehensive training in academics, culture and sports. To provide outstanding individuals of high knowledge and integrity to the society.
School Management Committee
Name | Designation in SMC |
---|---|
R. VENKATESH | CORRESPONDENT |
DR. SEEMA GOEL | MEMBER SECRETARY |
DR. ANURADHA V | MEMBER |
DR. RAJINI V | MEMBER |
Y.PADMASRI | MEMBER |
KS JYOTHI | MEMBER |
PRASAD REDDY | MEMBER |
GAYATRI BATTEPATTI | MEMBER |
BINIT KUMAR AMBASTHA | MEMBER |
ROOPA H | MEMBER |
PAROMITA MOITRA | MEMBER |
NARAYAN SWAMY R | MEMBER |
NITHYA RAMKUMAR | MEMBER |
SUCHARITHA | MEMBER |
MANOHAR B S | MEMBER |
Campus Facilities
Campus
Designed & built by expert architects who specialize in building educational institutions. It has large roomy classrooms, lecture-halls, lobbies. It is aesthetically designed and finished with maximum emphasis to allow natures’ elements like sunlight and air. In fact the atmosphere here is just right for learning.
Library
There are large volumes in our cherished library touching virtually every topic of interest academically or otherwise. Each book is handpicked carefully by experts in child development. The library is a knowledge powerhouse waiting for the students to explore. We have around 30120 books and 13529 reference books on various subjects. Every month library received 15 magazines and 5 dailies.
Laboratory
We have well equipped laboratories for subjects like physics, chemistry, biology, computer science, Maths and Psychology to meet the challenging needs of our students.
Play Ground
We have 2398 Sq Mtrs of playground which meet needs of physical development of students. Student excel in indoor games like chess, badminton, table tennis, billiards outdoor games like cricket, volley ball, basket ball and running track etc, along with yoga, meditation, breathing exercise & karate.
Arts Centre
We have a specially dedicated centre for all varieties of performing arts like all Indian traditional dance forms, traditional music, all Indian art forms showcased to draw children’s attention to rich cultural heritage of India.
Seminar Halls
We have an auditorium with a seating capacity of 1000 with good infrastructure.
Transport facility
Our transport with pick up and drop facility from all parts of Bangalore is managed by M/S NVS Travel Solutions. M/S NVS Travel Solutions pioneer in school transportation. The transport fee has to be paid directly to M/S NVS Travel Solutions by cheque only. The school will not be accepting the transport fee payment on behalf of M/S NVS Travel Solutions. Parents are requested to contact NVS Travel Solutions representative only (Mr. Harish 7338696417 / Mr. Srinivas 7625050950) for any kind of queries/issues regarding transport.
A Green Initiatives
The philosophy of Amrith Educational and Cultural Society is, “Nurture our planet & nurture and honour all lives held by our planet”. In line with this we harvest rain water, which recharges the ground water after percolating various layers of filters.
We have a “Sewage Treatment Plant” which treats effluents. The school’s Ecology club propagates growing of various household plants and children are taught to cherish the growth and blossoming of plants and also taught about various medicinal uses of plants.
Canteen
Faculty
The School is headed by a well qualified, experienced and dedicated Director, Principal and Vice Principal who are assisted by a team of devoted, qualified, experienced Coordinators, Teachers with a special aptitude for teaching and a well supportive friendly and approachable administrative staff.
Faculty of Languages:
Ivatury Venkata Sundari Lakshmi, Pragyan Paromita Das, Rajani Nagar, Syeda Imrana Balquees, Nirmala M, Indu Sharma, Paramita Moitra, Sonam Jhunjhunwala, N Ambika Nandhirajan, Ritu Chadha, Soumika Mukherjee Chandra, Anitha. K, Rajapriya Arulamuthan, Megha Sandeep Sakhare, Mohan Kumar C, Anand HH, Rekha T, Vijayashree Ashrit, Varalakshmamma Y, Rekha Ramesh, Saritha AV, Vijaya G. S, Ashwini A Managoli, Prathima S, Jyoti Singh, Priyanka Singh, Rukmani Sharda, Roopa Rathi, Madhumita Ankita Maheshwari, Laxmipriya Pati, Sowmya Hegde, Jasina J K, Nithya D S, Rajani R, Swapna Unni.R, Radha L, Mamatha R, Jessy Joice M, Archana Behura, Sumangala Bhat.
Kannada:
Suma N, Ashwini Managoli, Rekha R, Ashwini V, Asha, Vijayashree Ashrit, Vijaya G S, Venkamma, Varalakshmamma. Y, Dinesh H L, Ananda H H.
Hindi:
Preeti Pandey , Rajni R, Prachi Jain, Rukmani Sharda, Gurvinder Kour Kapoor, Sima Negi, Sadhana Singh, Akansha, Roopa Rathi, Sweta Chaturvedi, PJyothi
English:
Hajira Firdose , Ambika Nandirajan, M Nirmala Pragya Sinha, Nirmala M, Paromita Moitra Ambika, Rajapriya N, Ritu Chadha, Archana Behura, Anitha K, Gauri Yogeshwar Bansod, Aswathi Anna Thomas, Pallavi Sharma, Syeda Imrana Balqees, Megha, Soumika Mukherjee, Jasina J K, Sapna Gupta, Pragyan Paramita Das
Sanskrit:
Gopaal Sarkar
Faculty of Mathematics:
Nagakruthi, G A Suganya , Chaitanya M, Anuradha K, Anubama S, Meena Sreepada ,Uma s Patil, Sashi Banu, S Dhivya, Divya A V Deepa Naik, Suchithra Sudhakaran, Nishkala B, Manasa A N, Asha Rani T L, Sindhu, Rajni Tuli, Anil Kumar Gupta, K Aishwarya, Umamaheshwari,C Shenbaga Sridevi, Archana P, Sunil Srivastava
Faculty of Social Science:
Preeti Agrawal, Laxmipriya Pati ,Sarita, Praseeja P, GSR Sita Lakshmi , Priya K, Mohan Kumar, Jamuna Gharai, Sushila Savadi Gugavad, Nisha Razdan, Jinumon Thomas, Sivavalli, Veena M
Faculty of Science:
Kavya Kiran, Indu Sharma, Sahana Hegde, Juliya Joseph, Priya Prashant Gaikwad, Ramya L, Meena Tripathi, Yamuna S, Joy Rachel G, Susama Tripathy, Neethu Seemanth, Rajni Nagar, Hamsini Kotresh, Eswari Kumaravel, V Jayashree, Kavita Balakrishnan, Dr. Vimal Kumar P M, Smitha Murali, Gayatri, Monalisa Chatterjee
Faculty of Commerce:
Anitha D and Amrita Pandey.
Faculty of Psychology:
Veena M, Letha M R
Faculty of Computer Science:
Revathy M, Uma S patil, Meena Sreepada, Subhashini S, Sheeja Mol
Faculty of information Technology:
Anju Annie John, Jovitha
Faculty of Physical Education:
Rajesh, Shankar, Praveen, Madhu, Ravi Kumara V K, Mohan D, Dakshayani
Faculty of Library:
Rajeshwari, NikitHa W.
Faculty of Art & Craft:
Debolina Das, Aditi Sen, Bhawna.
Faculty of Music:
Smita V Annigeri
Faculty of Dance:
Nagendra P, Vaishnavi, Vaishali,
Counsellors:
Pratima, Rashmi Harish, Meghna Kar
Faculty of Karate:
Mr. Suresh Kencharia
Faculty of Health & Wellness:
Gayathri B,
INFORMATION ABOUT SCHOOL
Name of the School: AECS Magnolia Maaruti Public School
#36/909, Arakere, Bannerghatta Road,
Bangalore – 560 076
- Email: magnoliamaaruti@yahoo.com , magnoliamaaruti@gmail.com
- Phone No: 080 – 26485622
- Phone No: 080 – 26481811
- Mobile No : 7625040408/9663041112
Year of Establishment of the School: 2007
School is recognized by: Central Board of Secondary Education
Status of Affiliation:
- Affiliation No: 830230
Name of Society: Amrith Educational and Cultural Society
List of Members of School Management Committee: (Enclosed in Management Page)
Name and Official Address of the Chairman: Smt. V Geetha Devi
AECS Magnolia Maaruti Public School
#36/909, Arakere, Bannerghatta Road,
Bangalore – 560 076
Email: magnoliamaaruti@yahoo.com
Total Area of School in Square Meters – 2 Acres (84,942 sq.ft)
Area of School Building – 5494 Sq Mtrs
Area of Playground – 2398 Sq Mtrs
Facilities:
- Swimming Pool
- Dance Room
- Music Room
- Infirmary
- Indoor Stadium
- Canteen
- Mathematics Lab
- Computer Lab
- Biology Lab
- Psychology lab
- Chemistry Lab
- Composite Science Laboratory
- Indoor Games & Yoga Studio
- Cultural & Performance Art HUB
Particulars of Teaching Staff:
Sl.No | TEACHER NAME | DESIGNATION | Qualification | TOTAL TEACHING AND ADMINISTRATIVE EXPERIENCE 2023-24 |
Scale of Pay |
1 | Dr Seema Goel | Principal | B.Sc(Hons), M.Sc, Ph.D, NET and B.Ed |
19 yrs | 97100-2500-112100-2800-128900-3100-141300 |
2 | V Jayashree | Vice Principal | B.Sc., B.Ed | 14 yrs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
3 | Jean Mathew | IT HEAD | MCA | 13 yrs | 43100-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900 |
4 | Pragyan Paramita Das | PGT | MA, B.Ed | 3.2 yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
5 | Kavitha Balakrishnan | PGT | MSc B.Ed | 17.6 yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
6 | Smitha Murali | PGT | MSc .BEd | 10.10 yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
7 | Dr.Vimal Kumar PM | PGT | MSc .BEd | 5 yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
8 | GAYATHRI BATTEPATI | PGT | MSc, B.Ed | 11.7 yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
9 | Archana P | PGT | MSc, B. Ed | 11.8 yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
10 | Sunil Srivastava | PGT | M.Sc, B.Ed | 10 yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
11 | RaviKumara V K | PGT | BA,MPEd | 9.7 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
12 | Mohan D | PGT | B.A M Ped | 4 yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
13 | Shivavalli | PGT | MA, B.Ed | 9 yrs 10 months |
27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
14 | Amrita Pandey | PGT | M.COM, PGDCA, B.Ed | 12.7 yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
15 | Anitha D | PGT | MA,PGDHRM,Be d |
9.9 yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
16 | Veena .M | PGT | BA, B.Ed | 6.5 yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
17 | Sheeja Mol S | PGT | M.Sc, B.Ed | 6.1 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
18 | Sindhu.N.K | PGT | M.Sc, B.Ed | 15 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
19 | Letha. M. R | PGT | M.Sc, B.Ed | 21 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
20 | C Shenbaga Sridevi | PGT | M.Sci, B.Ed | 16.9 yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
21 | Anil Kumar Gupta | TGT | M.Sc, B.Ed | 4.3 yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
22 | Aishwarya K | TGT | B. Sc., B.Ed | 3 yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
23 | Umamaheswari | TGT | B.Sc, B.Ed | 7 yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
24 | Soumika Mukherjee Chandra | TGT | M.A. B.Ed. | 6 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
25 | Jasina J K | TGT | BA, B.Ed | 6.6 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
26 | Ananda H H | TGT | M.A, B.Ed | 7.11 yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
27 | Gopal Sarkar | TGT | M.A, B.Ed | 6 yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
28 | Roopa Rathi | TGT | M.A, B.Ed | 1 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
29 | Kotresh B | TGT | B.Sc., B.Ed | 7 yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
30 | Monalisa Chatterjee | TGT | M.Sc, B.Ed | 7.9 yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
31 | Nisha Razdan | TGT | M.A, B.Ed | 12 yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
32 | Anju Annie John | TGT | B.E. | 3 yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
33 | Rajani Nagar | TGT | BSc, BEd | 12 yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
34 | Gauri Yogeshwar Bansod | TGT | B com ,B.Ed | 5 yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
35 | Hamsini Jeganathan | TGT | M.Sc., B.Ed | 7 Years | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
36 | Meghna Kar | TGT | M.Sc., | 6 Months | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
37 | Jinumon Thomas | TGT | M.A., B.Ed., | 3 Years | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
38 | Sapna Gupta | TGT | M.A., M.Ed., | 8 Years | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
39 | Jovitha Preethi | TGT | B.E., B.Ed., (Pursuing) | 0 Years | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
40 | Sweta Chaturvedi | TGT | M.A, B.Ed | 11 Years | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
41 | Ritu Chadha | TGT | B.A,B.Ed | 15.8 yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
42 | Archana Behura | TGT | B.A, PGDCA, B.Ed. | 5 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
43 | Aswathi Anna Thomas | TGT | MA, B.Ed | 1 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
44 | Julia Joseph | TGT | M.SC. B.ED. | 2.11 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
45 | Anitha. K | TGT | BBM, MBA, B.ed. | 6 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
46 | Megha Sandeep Sakhare | TGT | M.com/B.Ed | 13 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
47 | Rukmani Sharda | TGT | B.A B.Ed | 11 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
48 | Pandhe Jyothi | TGT | MA, B.Ed | 13 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
49 | Akanksha Singh | TGT | BA, B.ED | 7.9 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
50 | Gurbinder kour kapoor | TGT | BA, B.ED | 1 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
51 | Venkamma | TGT | MA, B.Ed | 11.4 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
52 | Varalakshmamma Y | TGT | M.A, B.Ed | 6 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
53 | Vijayashree Ashrit | TGT | MA B.Ed | 8 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
54 | Vijaya G. S | TGT | M.A, B.ED | 12 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
55 | Meena Tripathi | TGT | M.sc B.Ed | 7.7 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
56 | Joy Rachel G | TGT | B.sc.B.ed | 13 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
57 | NEETU SEEMANTH | TGT | B.SC, B.Ed | 5.9 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
58 | K Eswari | TGT | M.Phil, B.Ed | 7 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
59 | Yamuna | TGT | B.Sc B.Ed | 2.7 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
60 | Priya Prashant Gaikwad | TGT | M.Sc, B.ED | 2 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
61 | S Dhivya | TGT | B.Sc., B.Ed | 14 yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
62 | Divya AV | TGT | B.Sc B.Ed | 5.5 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
63 | Ramya L | TGT | B.Sc, B.ED | 4 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
64 | Manasa AN | TGT | B.Sc, B.ED | 2.5 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
65 | Nishkala B | TGT | M.Sc, B.Ed | 1 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
66 | Deepa Naik | TGT | B.E, B.Ed | 10 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
67 | ASHARANI.T.L | TGT | M.Sc, B.Ed | 4yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
68 | SUCHITHRA SUDHAKARAN | TGT | M.Sc, B.Ed | 1 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
69 | Mohan Kumar C | TGT | M.A, B.Ed | 14 yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
70 | PRASEEJA P | TGT | MA, B.Ed | 15 yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
71 | Priya Kumari Mahato | TGT | B.A , B.Ed | 6.7 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
72 | GSR Sita Lakshmi | TGT | MA M.Ed | 13.5 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
73 | Snehalatha Nair V | TGT | M.A Economics, B.ed Economics | 5 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
74 | S Subhashini | TGT | BE, B.ED | 4 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
75 | Syeda Imrana Balqees | TGT | M.A., M.Ed. | 22.3 yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
76 | Sasi Banu S | TGT | B.Sc,B.Ed | 3 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
77 | Susama Tripathy | TGT | B.Sc, B.Ed | 6 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
78 | Sima Negi | TGT | BA, B.Ed | 7.9 yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
79 | Bhawna Manalel | TGT | MA, B.Ed | 9 yrs 9 Months | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
80 | Pallavi Sharma | TGT | BA, B.Ed | 3 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
81 | Sushila Savadi Gugavad | TGT | B.A, B.Ed | 13 Years | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
82 | Rashmi Harish | TGT | M.A, M.S in Counselling | 0 | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
83 | Sadhana Singh | TGT | B.A(Honours), B.Ed | 4 Years | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
84 | DINESH H L | TGT | MA, B.ED | 3 | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
85 | JAMUNA GHARAI | TGT | MA ,B.Ed | 3 | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
86 | Paromita Moitra | PRT | B.A B.ED | 7.1 yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
87 | RAJAPRIYA ARULAMUTHAN | PRT | M.A, B.ED | 1 | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
88 | M Nirmala | PRT | B.A B.Ed | 9.1 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
89 | Pragya Sinha | PRT | B.Com, B.Ed | 1 | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
90 | Saritha AV | PRT | B.Sc B.Ed | 7.11 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
91 | Rekha Ramesh | PRT | M.A B.Ed | 9.1 yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
92 | Asha SK | PRT | BA, B.Ed | 1 | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
93 | ASHWINI A MANAGOLI | PRT | B.A, B.Ed | 4 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
94 | Rajani R | PRT | B.COM,M.COM B.Ed | 6.3 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
95 | Prachi Jain | PRT | BA, B.Ed | 4.5 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
96 | Laxmipriya Pati | PRT | BA, B.Ed, PGDCA | 7 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
97 | Kavya Kiran | PRT | B.Sc B.Ed | 8 yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
98 | Sahana Hegde | PRT | M.Sc,B.Ed | 6 yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
99 | Sreepada Meena | PRT | B tech , B.Ed | 3 yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
100 | Anuradha Kaur | PRT | B.Tech B.Ed | 9.2 yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
